Power Rankings
Who's strongest right now, and why. Scores blend recent form (heat), consistency, clutch performance, and activity over the last 90 days — every component is shown and every reason is stated, nothing black-box.
Street Fighter 6
| # | Player | Heat | Consistency | Clutch | Activity | Power | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Tengoman United States · 44 matches (90d) High activity — 44 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 2 | Chrismart United States · 31 matches (90d) High activity — 31 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 3 | OnlineGuile United States · 31 matches (90d) High activity — 31 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 4 | YungTate United States · 30 matches (90d) High activity — 30 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 5 | DomaXD United States · 27 matches (90d) High activity — 27 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 6 | YaredReyes Mexico · 24 matches (90d) High activity — 24 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 7 | BlueBit United States · 42 matches (90d) High activity — 42 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 8 | Plark United States · 28 matches (90d) High activity — 28 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 9 | Nicko United States · 84 matches (90d) High activity — 84 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 10 | P_Summa United States · 69 matches (90d) High activity — 69 matches in last 90 days | — | — | — | 100 | 100.0 | low |
Mortal Kombat 1
| # | Player | Heat | Consistency | Clutch | Activity | Power | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | South samurai Brazil · 20 matches (90d) High activity — 20 matches in last 90 days | — | — | — | 83 | 83.3 | low |
| 2 | berMost Wanted Brazil · 24 matches (90d) High activity — 24 matches in last 90 days · Very consistent (70) | 66 | 70 | 55 | 100 | 71.5 | high |
| 3 | Zeeus Brazil · 5 matches (90d) Top Heat (85) · Very consistent (68) · Clutch in close sets (78) | 85 | 68 | 78 | 21 | 66.6 | low |
| 4 | LittleChronos Brazil · 5 matches (90d) Top Heat (78) · Very consistent (70) · Clutch in close sets (77) | 78 | 70 | 77 | 21 | 64.4 | low |
| 5 | JuanzinShow Brazil · 20 matches (90d) High activity — 20 matches in last 90 days | 62 | 52 | 54 | 83 | 62.3 | high |
| 6 | Orfeu Brazil · 8 matches (90d) Top Heat (73) · Very consistent (71) | 73 | 71 | 56 | 33 | 61.2 | medium |
| 7 | riquelme Brazil · 15 matches (90d) Very consistent (73) · High activity — 15 matches in last 90 days | 63 | 73 | 37 | 62 | 60.1 | high |
| 8 | Nava Argentina · 18 matches (90d) Very consistent (73) · High activity — 18 matches in last 90 days | 64 | 73 | 0 | 75 | 55.8 | high |
| 9 | andrywalves Brazil · 3 matches (90d) Very consistent (70) | 67 | 70 | 44 | 12 | 52.3 | low |
| 10 | Olleb4r Brazil · 5 matches (90d) Very consistent (73) | 64 | 73 | 32 | 21 | 51.3 | low |
Guilty Gear Strive
| # | Player | Heat | Consistency | Clutch | Activity | Power | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | KuriGohan — · 24 matches (90d) High activity — 24 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 2 | MITSUBACHI United States · 52 matches (90d) High activity — 52 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 3 | calamarikurusu United States · 32 matches (90d) High activity — 32 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 4 | Yandere United States · 33 matches (90d) High activity — 33 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 5 | hopeful romantic United States · 55 matches (90d) High activity — 55 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 6 | Bemah United States · 32 matches (90d) High activity — 32 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 7 | ObjectsCountries — · 28 matches (90d) High activity — 28 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 8 | F8 United States · 31 matches (90d) High activity — 31 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 9 | Aloa United States · 33 matches (90d) High activity — 33 matches in last 90 days | — | — | — | 100 | 100.0 | low |
| 10 | BoBobson United States · 32 matches (90d) High activity — 32 matches in last 90 days | — | — | — | 100 | 100.0 | low |
Tekken 7
| # | Player | Heat | Consistency | Clutch | Activity | Power | Confidence |
|---|---|---|---|---|---|---|---|
| 1 | Cat_Guy_:3 Canada · 19 matches (90d) High activity — 19 matches in last 90 days | — | — | — | 79 | 79.2 | low |
| 2 | Ryu Housen Canada · 2 matches (90d) Top Heat (92) · Very consistent (73) | 92 | 73 | 0 | 8 | 52.3 | low |
| 3 | TheKingOfFriendZone — · 1 matches (90d) Top Heat (76) · Very consistent (73) | 76 | 73 | 0 | 4 | 45.6 | low |
| 4 | Titanoma — · 8 matches (90d) High activity — 8 matches in last 90 days | — | — | — | 33 | 33.3 | low |
| 5 | Darius_MTL Canada · 8 matches (90d) High activity — 8 matches in last 90 days | — | — | — | 33 | 33.3 | low |
| 6 | cptneccbrd Canada · 7 matches (90d) High activity — 7 matches in last 90 days | — | — | — | 29 | 29.2 | low |
| 7 | MindWolf Canada · 7 matches (90d) High activity — 7 matches in last 90 days | — | — | — | 29 | 29.2 | low |
| 8 | AbelSame Spain · 7 matches (90d) High activity — 7 matches in last 90 days | — | — | — | 29 | 29.2 | low |
| 9 | TehQuacken Canada · 7 matches (90d) High activity — 7 matches in last 90 days | — | — | — | 29 | 29.2 | low |
| 10 | AxeBee Canada · 6 matches (90d) High activity — 6 matches in last 90 days | — | — | — | 25 | 25.0 | low |