GamerPulse

J

JB

Street Fighter 6 · United States · OTHER
Last active — · 35 matches · 8 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
LLeviHakaiStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 02:28 UTC
WStar PlatinumStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 02:04 UTC
WJazderoStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 01:53 UTC
WMayuun-Street Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 01:32 UTC
WSoulStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 01:06 UTC
WMuuglekStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 00:30 UTC
WTypeWriterStreet Fighter 6TNS Street Fighter 6 #166Oct 01, 2026 00:17 UTC
LMikexStreet Fighter 6World Warrior 2026 - US/Canada West 5Sep 27, 2026 21:51 UTC
WPrideStreet Fighter 6World Warrior 2026 - US/Canada West 5Sep 27, 2026 21:42 UTC
WAcnisStreet Fighter 6World Warrior 2026 - US/Canada West 5Sep 27, 2026 21:34 UTC