GamerPulse

G

GalacticBounty

Guilty Gear Strive · United States · —
Last active — · 10 matches · 6 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
WMoldyBREADStreet Fighter 6YOMI 258Sep 03, 2026 03:20 UTC
LBelugaStreet Fighter 6YOMI 258Sep 03, 2026 02:48 UTC
WMoldyBREADStreet Fighter 6YOMI 258Sep 03, 2026 02:31 UTC
LDantepazzaronivgame_18YOMI 258Sep 03, 2026 02:13 UTC
LSweetmamaschilivgame_18YOMI 258Sep 03, 2026 01:48 UTC
LDantepazzaronivgame_18YOMI 258Sep 03, 2026 00:54 UTC
WGrustle Grindsetvgame_107706Suplex! #137Aug 08, 2026 04:59 UTC
WJamestrombonevgame_36Suplex! #125May 09, 2026 03:44 UTC
LSHI-NOvgame_33599Coreupt Demo BracketOct 12, 2024 01:05 UTC
LHOG SQUADGuilty Gear Strive9Moons Monthly #8 -Guilty Gear -Strive-May 07, 2022 21:30 UTC