GamerPulse

E

Essence

Guilty Gear Strive · United States · OTHER
Last active — · 28 matches · 13 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
LBoBobsonGuilty Gear StriveFGC Meetups 132Oct 24, 2026 02:10 UTC
LRoland_FuriosoGuilty Gear StriveFGC Meetups 132Oct 24, 2026 01:24 UTC
LJehneeGuilty Gear StriveSNF 62Sep 20, 2026 20:59 UTC
LJehneeGuilty Gear StriveSNF 62Sep 20, 2026 20:15 UTC
LFrankopotamusvgame_114292Community Coordinated CompetitionsSep 06, 2026 00:52 UTC
LChimpo383vgame_37Community Coordinated CompetitionsSep 05, 2026 22:32 UTC
LFrankopotamusGuilty Gear StriveCream City Convergence 2026Sep 05, 2026 21:39 UTC
LMaster RavenGuilty Gear StriveCream City Convergence 2026Sep 05, 2026 18:15 UTC
LJehneeGuilty Gear StriveFGC Meetups 128Aug 29, 2026 02:25 UTC
WBoBobsonGuilty Gear StriveFGC Meetups 128Aug 29, 2026 02:14 UTC