GamerPulse

S

sk4r

Street Fighter 6 · — · —
Last active — · 10 matches · 4 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
LDoragonshinnStreet Fighter 6Ficha Final S13E08 | Street Fighter 6Oct 11, 2026 00:15 UTC
WTio PatinhasStreet Fighter 6Ficha Final S13E08 | Street Fighter 6Oct 10, 2026 23:54 UTC
WHintz08Street Fighter 6Ficha Final S13E08 | Street Fighter 6Oct 10, 2026 23:35 UTC
LJUST MEStreet Fighter 6Ficha Final S13E08 | Street Fighter 6Oct 10, 2026 23:20 UTC
Wlukas_bizarroStreet Fighter 6Ficha Final S13E08 | Street Fighter 6Oct 10, 2026 23:16 UTC
WCaio cesarStreet Fighter 6Ficha Final S13E05 | Street Fighter 6Sep 12, 2026 23:31 UTC
WZaytsevStreet Fighter 6Ficha Final S13E05 | Street Fighter 6Sep 12, 2026 23:15 UTC
WZaytsevStreet Fighter 6Ficha Final S13E01 | Street Fighter 6Aug 08, 2026 23:28 UTC
WkaringeFGCStreet Fighter 6Rising Wolf 2 - Por um Punhado de DriveFeb 21, 2026 22:29 UTC
WhaggennStreet Fighter 6Rising Wolf 2 - Por um Punhado de DriveFeb 21, 2026 22:00 UTC