GamerPulse

T

TheEthnicMixup

Guilty Gear Strive · United States · OTHER
Last active — · 21 matches · 11 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
LAuronvgame_89755Electric City Showdown S4 EP8Oct 03, 2026 21:45 UTC
LIceLionvgame_89755Electric City Showdown S4 EP8Oct 03, 2026 20:50 UTC
LPapa_Sebbvgame_33599BACK2BASICSSep 20, 2026 00:32 UTC
LWZRDvgame_33599BACK2BASICSSep 19, 2026 23:48 UTC
WAuronvgame_4889BACK2BASICSSep 19, 2026 22:25 UTC
LWZRDvgame_4889BACK2BASICSSep 19, 2026 21:35 UTC
WAuronvgame_5582BACK2BASICSSep 19, 2026 21:02 UTC
LFiltervgame_5582BACK2BASICSSep 19, 2026 20:50 UTC
LStruggle KicksTekken 7Electric City Showdown S4 EP7Sep 05, 2026 22:43 UTC
WFiltervgame_114237Electric City Showdown S4 EP7Sep 05, 2026 22:18 UTC