GamerPulse

M

Mikey

Guilty Gear Strive · United States · —
Last active — · 12 matches · 12 tournaments
Heat Index
—
db:heat_index_snapshots
Consistency
—
db:consistency_snapshots
Clutch
—
db:clutch_snapshots
Peak Heat
—
db:heat_index_snapshots

Recent Results

ResultOpponentGameTournamentDate
LSpritexvgame_64423Roundhouse 2026Oct 10, 2026 18:05 UTC
LTyDevgame_114292FGC Meetups 130Sep 26, 2026 01:33 UTC
LBoBobsonGuilty Gear StriveSIDE SEVEN SKIRMISH 50Sep 10, 2026 02:38 UTC
LBoBobsonGuilty Gear StriveSIDE SEVEN SKIRMISH 47Aug 20, 2026 01:54 UTC
LWiiNKvgame_107706Tuesdays at D&B #57Aug 19, 2026 01:02 UTC
LGamingSpensvgame_114292SIDE SEVEN SKIRMISH 46Aug 13, 2026 02:48 UTC
LBoBobsonGuilty Gear StriveSIDE SEVEN SKIRMISH 46Aug 13, 2026 02:12 UTC
LBoBobsonGuilty Gear StriveSIDE SEVEN SKIRMISH 45Jul 30, 2026 02:53 UTC
Lryxnvgame_33599Whiff Punish Weekly 1Jun 19, 2026 01:57 UTC
Lryxnvgame_64423Whiff Punish Weekly 1Jun 19, 2026 01:32 UTC